Model | SA-IP2BDY4 | SA-IP2DDY4 | SA-IP2KDY4 | SA-IP5IDY4 |
Hardware Parameter | ||||
Megapixel | 2.0MP | 2.0MP | 2.0MP | 5.0MP |
Processor | Hisilicon Hi3516CV300 | Hisilicon Hi3516CV300 | Hisilicon Hi3516E | Hisilicon Hi3516D |
Max. Video Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 2592x1944 |
Image Sensor | 1/2.9” 2.0M Pixels 323 CMOS | 1/2.9” 2.0M Pixels 290 CMOS | 1/2.7” 2.0M Pixels 0836 CMOS | 1/2.5” 5.0M Pixels 5521 CMOS |
Illumination | Color: 0.1Lux; B/W: 0Lux (IR LED on); | Color: 0.005Lux; B/W: 0Lux (IR LED on); | Color: 0.05Lux; B/W: 0Lux (IR LED on); | Color: 0.1Lux; B/W: 0Lux (IR LED on); |
S/N Ratio | ≥50db(AGC OFF) | ≥50db(AGC OFF) | ≥50db(AGC OFF) | ≥46db(AGC OFF) |
WDR | Digital WDR>70db | Digital WDR>80db | Digital WDR>70db | Digital WDR>70db |
3DNR | Support | Support | Support | Support |
AGC | Auto / Manual | Auto / Manual | Auto / Manual | Auto / Manual |
White Balance | Auto/Manual/ATW/Indoor/ Outdoor/Daylight lamp/ Sodium lamp | Auto/Manual/ATW/Indoor/Outdoor/ Daylight lamp/Sodium lamp | Auto/Manual/ATW/Indoor/Outdoor/ Daylight lamp/Sodium lamp | Auto/Manual/ATW/Indoor/Outdoor/ Daylight lamp/Sodium lamp |
Shutter Speed | 1/2 - 1/20,000s | 1/5 - 1/20,000s | 1/2 - 1/20,000s | 1/5 - 1/20,000s |
IR-Cut | Built-in | Built-in | Built-in | Built-in |
IR Parameters | IR Distance of 25M | IR Distance of 25M | IR Distance of 25M | IR Distance of 25M |
Lens | 4mm(8mm optional ) | 4mm(8mm optional ) | 4mm(8mm optional ) | 4mm(8mm optional ) |
Network Parameter | ||||
Video Compression | H.265 Main profile/H.264 Main profile / M-JPEG | H.265/H.264 Main profile / M-JPEG | H.265 Main profile/H.264 Main profile / M-JPEG | H.265/H.264 Main profile / M-JPEG |
Dual Stream | Support | Support | Support | Support |
Video Definition | Main stream: 1920x1080、 1280x960、1280×720、 720×576、640×480 | Main stream: 1920x1080、1280x960、1280×720、720×576、640×480 | Main stream: 1920x1080、1280x960、1280×720、720×576、640×480 | Main stream: 2592x1944、2592x1520、1920x1080、1280x960、1280×720 |
Sub stream: 640×480、 480x360、352×288、 320×240、176×144 | Sub stream: 640×480、480x360、352×288、320×240、176×144 | Sub stream: 640×480、480x360、352×288、320×240、176×144 | Sub stream: 640×480、480x360、352×288、320×240、176×144 | |
MJPEG:1920x1080、1280x720 | MJPEG:1920x1080、1280x720 | MJPEG:1280x720 | MJPEG:1920x1080、1280x960、1280x720 | |
Video Frame Rate | up to 30fps | up to 30fps | up to 20fps | up to 15fps |
Video Bitrate | CBR/VBR, bitrate:32Kbps~10Mbps variable | CBR/VBR, bitrate:32Kbps~10Mbps variable | CBR/VBR, bitrate:8Kbps~10Mbps variable | CBR/VBR, bitrate:32Kbps~10Mbps variable |
Audio Compression | G711,PCM,AAC | G711,PCM,AAC | G711,PCM,AAC | G711,PCM,AAC |
Title OSD | camera name、time display .etc,OSD position can be adjusted | camera name、time display .etc,OSD position can be adjusted | camera name、time display .etc,OSD position can be adjusted | camera name、time display .etc,OSD position can be adjusted |
Motion Detection | Support | Support | Support | Support |
Privacy Masking | 4 privacy masks programmable | 4 privacy masks programmable | 4 privacy masks programmable | 4 privacy masks programmable |
Protocol | TCP/IP,HTTP,NTP,IGMP, DHCP,UDP,SMTP,RTP, RTSP,ARP,DDNS,DNS,P2P | TCP/IP,HTTP,NTP,IGMP, DHCP,UDP,SMTP,RTP, RTSP,ARP,DDNS,DNS,P2P | TCP/IP,HTTP,NTP,IGMP, DHCP,UDP,SMTP,RTP, RTSP,ARP,DDNS,DNS,P2P | TCP/IP,HTTP,NTP,IGMP, DHCP,UDP,SMTP,RTP, RTSP,ARP,DDNS,DNS,P2P |
ONVIF | ONVIF 2.4 | ONVIF 2.4 | ONVIF 2.4 | ONVIF 2.4 |
MAX. Users | Main stream Up to 3,Sub-stream Up to 6 | Main stream Up to 3,Sub-stream Up to 6 | Main stream Up to 3,Sub-stream Up to 6 | Main stream Up to 3,Sub-stream Up to 6 |
Mobile View | Android、IOS | Android、IOS | Android、IOS | Android、IOS |
Center Software | Free CMS | Free CMS | Free CMS | Free CMS |
POE | Optional(IEEE 802.3af) | Optional(IEEE 802.3af) | Optional(IEEE 802.3af) | Optional(IEEE 802.3af) |
Other Features | Mirror, Flip, LSC, Video Rotation, Antifogging, Anti-false color,Dig-ImgStabilize; | Mirror, Flip, LSC, Video Rotation, Antifogging, Anti-false color,Dig-ImgStabilize; | Mirror, Flip, LSC, Video Rotation, Antifogging, Anti-false color,Dig-ImgStabilize; | Mirror, Flip, LSC, Video Rotation, Antifogging, Anti-false color, Dig-ImgStabilize; |
Interface Parameter | ||||
Audio Input / Output | Optional | Optional | Optional | Optional |
Alarm Input / Output | N/A | N/A | N/A | N/A |
SD Card | N/A | N/A | N/A | N/A |
Ethernet Port | 1-Realtek 10/100M adaptive, RJ45 port | 1-Realtek 10/100M adaptive, RJ45 port | 1-Realtek 10/100M adaptive, RJ45 port | 1-Realtek 10/100M adaptive, RJ45 port |
Control Interface | N/A | N/A | N/A | N/A |
Video BNC | N/A | N/A | N/A | N/A |
General Parameter | ||||
Housing | Metal, white Color | Metal, white Color | Metal, white Color | Metal, white Color |
Waterproof Standard | IP66 | IP66 | IP66 | IP66 |
Operating Temperature | -20℃ ~ +60 ℃ | -20℃ ~ +60 ℃ | -10℃ ~ +50 ℃ | -20℃ ~ +60 ℃ |
Operating Humidity | 10 ~ 85% | 10 ~ 85% | 10 ~ 85% | 10 ~ 85% |
Power Supply | DC12V±10% | DC12V±10% | DC12V±10% | DC12V±10% |
Power Consumption | < 5W | < 5W | < 5W | < 5W |
Net Weight | 0.34kg | 0.34kg | 0.34kg | 0.34kg |
enquiry form:
enquiry product:
You have no items to require