Model | SA-IP2ABE1-W | SA-IP1IBE1-W |
Hardware Parameter | ||
Megapixel | 2.0MP | 1.3MP |
Processor | Hisilicon Hi3516C(V200) | Hisilicon Hi3518E(V200) |
Max. Video Resolution | 1920*1080 | 1280*960 |
Image Sensor | 1/2.9 SONY IMX323 Sensor | 1/3 SC1135 Sensor |
Illumination | Color: 0.001Lux; B/W: 0Lux (IR LED on); | Color: 0.01Lux; B/W: 0Lux (IR LED on); |
S/N Ratio | ≥50db(AGC OFF) | ≥50db(AGC OFF) |
3DNR | Support | Support |
AGC | Support | Support |
Shutter Time | 1/25—1/8000s | 1/25—1/8000s |
IR-Cut | Built-in | Built-in |
IR Parameters | IR Distance of 20M | IR Distance of 20M |
Lens | 3.6mm(6mm optional ) | 3.6mm(6mm optional ) |
Network Parameter | ||
Video Compression | H.264 Main Profile@ Level 4.0 / MJPEG | H.264 Main Profile@ Level 4.0 / MJPEG |
Dual Stream | Support | Support |
Video Definition | Main stream: 1920×1080, 1280×720; | Main stream: 1280×960,1280×720; |
Sub stream: 640×352,6320×176 | Sub stream: 640×480 | |
,640×352,352×240,352×176 | ||
Video Frame Rate | up to 25/30fps | up to 25/30fps |
Video Bitrate | 32Kbps~8192bps | 32Kbps~6144Kbps |
Audio Compression | N/A | N/A |
Title OSD | Supports channel name | Supports channel name, date, |
, date, and video stream information overlay;\ OSD location is adjustable | and video stream information | |
overlay; OSD location is adjustable | ||
Motion Detection | Support | Support |
E-mail Alarm | Support | Support |
Protocol | TCP/IP,HTTP,TCP,ICMP,UDP, | TCP/IP,HTTP,TCP,ICMP, |
ARP, IGMP,SMTP,FTP,DHCP, | UDP,ARP, IGMP,SMTP, | |
DNS,DDNS,NTP,UPNP,RTSP | FTP,DHCP,DNS, | |
DDNS,NTP,UPNP,RTSP | ||
ONVIF | ONVIF 2.1 | ONVIF 2.1 |
Mobile View | Supports Android, iPad, iPhone | Supports Android, iPad, iPhone |
platforms smartphone monitoring | platforms smartphone monitoring | |
Interface Parameter | ||
Audio Input / Output | N/A | N/A |
Alarm Input / Output | N/A | N/A |
SD Card | Support | Support |
Ethernet Port | 1-Realtek 10/100 | 1-Realtek 10/100M |
M adaptive,RJ45 port/WIFI | adaptive,RJ45 port/WIFI | |
Control Interface | N/A | N/A |
Video BNC | N/A | N/A |
General Parameter | ||
Housing | Metal, white Color | Metal, white Color |
Waterproof Standard | IP66 | IP66 |
Operating Temperature | -10℃ ~ +50 ℃ | -10℃ ~ +50 ℃ |
Operating Humidity | 10 ~ 85% | 10 ~ 85% |
Power Supply | DC12V±10% | DC12V±10% |
Power Consumption | < 5W | < 5W |
enquiry form:
enquiry product:
You have no items to require