Model | SA-NVRE1606S2-16P | SA-NVRE3206S2-16P | |
OS | Embedded Linux | ||
Video&Audio input | Incoming bandwidth | 1CH,RCA(Line out,2Vp-p,300ohms) | |
Outgoing bandwidth | 192Mbps | 192Mbps | |
IPC Input | 16CH | 32CH | |
Video&Audio output | VGA | 1CH,1920×1080,1366×768,1280×1024,1280×720,1024×768 | |
HDMI | 2 | ||
3840×2160,1920×1080,1366×768,1280×1024,1280×720,1024×768 | |||
Audio Output | 1CH,RCA(Line out,2Vp-p,300ohms) | ||
Video&Audio encoding | Audio Compression | G.711A | |
Audio Bit Rate | 64Kbps | ||
Video&Audio decoding | IP channel Resolution | Main stream:Up to 3264x2448 Auxiliary stream:D1 | |
Video decoding | H.264/H.265 | ||
Audio decoding | G.711A,G.726 | ||
Synchronous Playback | Up to 16CH | Up to 16CH | |
Decoding Ability | 16CH 1080P@30FPS | 16CH 1080P@30FPS | |
Intelligent Analysis | 1CH Face detection or 2CH Perimeter detection | N/A | |
Up to 1080P | |||
Other Function | Bidirectional Talk | Two-way voice intercom function | |
Motion Detection | Zones: 396(22*18),Sensitivity: 1~6 (level 6 is highest) | ||
Picture Capture | Support JPEG Capture | ||
HDD Interface | SATA | 2 SATA Interfaces | |
Max Capacity | Unlimited | ||
POE Interface | POE Interface | 16CH | 16CH |
IEEE 802.3af | IEEE 802.3af | ||
RJ45 10M/100M/1000M | RJ45 10M/100M/1000M | ||
Power | ≥180W | ≥180W | |
External Interface | Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet interface | |
USB | 2 USB2.0 Interfaces | ||
Structure | Dimensions | 405*365*123mm | |
Size | 1U,360*311.5*48mm | ||
Weight | 3KG(without HDD) | ||
Installation | Desktop Installation | ||
General | Power Supply | 110V~220V±10%, 47Hz~63Hz | |
Working Temperature | 0℃--+55℃ | ||
Working Humidity | 10%--90% | ||
Consumption | 20W(without HDD,without POE) |
enquiry form:
enquiry product:
You have no items to require