Model | SA-NVRE0806S2 | SA-NVRE0806S2-8P | SA-NVRE1606S2 | SA-NVRE1606S2-8P | SA-NVRE2406S2 | |
OS | Embedded Linux | |||||
Video&Audio input | Incoming bandwidth | 64Mbps | 96Mbps | 96Mbps | ||
Outgoing bandwidth | 40Mbps | 40Mbps | 40Mbps | |||
IPC Input | 8CH | 16CH | 24CH | |||
Bidirectional Talk | 1CH,RCA(Line out,2Vp-p,300ohms) | |||||
Video&Audio output | CVBS | 1CH,BNC(1.0Vp-p,75ohms) | ||||
VGA | 1CH,1920×1080,1280×1024,1280×720,1024×768 | |||||
HDMI | 1.4a | |||||
3840×2160,1920×1080,1366×768,1280×1024,1280×720,1024×768 | 1920×1080,1280×1024, 1280×720,1024×768 | |||||
Audio Output | 1CH,RCA(Line out,2Vp-p,300ohms) | |||||
Video&Audio encoding | Audio Compression | G.711A | ||||
Audio Bit Rate | 8Kbps(16bit) | |||||
Video&Audio decoding | IP channel Resolution | Main stream:Up to 3264x2448 | ||||
Auxiliary stream:D1 | ||||||
Video decoding | H.265(Main Profile@Level5.0)/ | |||||
H.264(Up to High Profile@Level5.1) | ||||||
Audio decoding | G.711A,G711U,G726 | |||||
Synchronous Playback | Up to 8CH | Up to 16CH | ||||
Decoding Ability | 8CH 720P@30FPS or 4CH 1080P@30FPS | |||||
Intelligent Analysis | 1CH Face detection or 2CH Perimeter detection | N/A | ||||
Up to 1080P | ||||||
Other Function | Bidirectional Talk | Two-way voice intercom function | ||||
Motion Detection | Zones: 396(22*18),Sensitivity: 1~6 (level 6 is highest) | |||||
Picture Capture | Support JPEG Capture | |||||
HDD Interface | SATA | 2 SATA Interfaces | ||||
Max Capacity | Unlimited | |||||
POE Interface | POE Interface | N/A | 8CH | N/A | 8CH | N/A |
IEEE 802.3AT | IEEE 802.3AT | |||||
RJ-45 10/100 Mbps self-adaptive Ethernet interface | RJ-45 10/100 Mbps self-adaptive Ethernet interface | |||||
Power | N/A | ≤90W | N/A | ≤90W | N/A | |
External Interface | Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet interface | ||||
USB | 2 USB2.0 Interfaces | |||||
Alarm Input | 8CH | 8CH | 8CH | |||
Open/Closed Relay | ||||||
Alarm Output | 4CH | 4CH | 4CH | |||
NO/NC | ||||||
RS-485 | RS-485 interface | |||||
Structure | Dimensions | 405x335x120mm | ||||
Size | 1U,360x262x48mm | |||||
Weight | 2.3Kg | 3Kg(without HDD) | 2.3Kg | 3Kg(without HDD) | 2.3Kg | |
(without HDD) | (without HDD) | (without HDD) | ||||
Installation | Desktop installation | |||||
General | Power Supply | DC +12V 3.3A | DC +48V 1.875A(POE) | DC +12V 3.3A | DC +48V 1.875A(POE) | DC +12V 3.3A |
Working Temperature | -10℃--+55℃ | |||||
Working Humidity | 10%--90% | |||||
Consumption | 6W(without HDD,withoutPOE) |
enquiry form:
enquiry product:
You have no items to require