Model | SA-NVR0402LS1-4P | SA-NVR0806S1-4P | SA-NVR0806S1-4P | SA-NVR1606S1-8P | |
OS | Embedded Linux | ||||
Video&Audio input | Incoming bandwidth | 48Mbps | 64Mbps | 96Mbps | 128Mbps |
Outgoing bandwidth | 48Mbps | 64Mbps | 64Mbps | 64Mbps | |
IPC Input | 4CH | 4CH | 8CH | 16CH | |
Video&Audio output | CVBS Output | N/A | 1CH,BNC(1.0Vp-p,75ohms) | ||
VGA | 1CH,1920×1080,1280×1024,1280×720,1024×768 | ||||
HDMI | Standard 1.3a | ||||
1920×1080,1280×1024,1280×720,1024×768 | |||||
Audio Output | N/A | 1CH,BNC(Line out,2Vpp,300ohms) | |||
Video&Audio encoding | Audio Compression | N/A | G.711A | ||
Audio Bit Rate | N/A | 64Kbps | |||
Video&Audio decoding | IP channel Resolution | Main stream:Up to 1920x2048 Auxiliary stream:D1 | Main stream:Up to 2560x1920 Auxiliary stream:D1 | ||
Video decoding | MPEG-4/ H.264(Up to High Profile@Level5.0) | ||||
Audio decoding | G.711A/G.726 | ||||
Synchronous Playback | 4CH | 4CH | 8CH | 16CH | |
Decoding Ability | 4CH 720P@30FPS or 2CH 1080P@30FPS | 4CH 1080P@30FPS | 8CH 720P@30FPS or 6CH 1080P@30FPS | 13CH 720P@30FPS or 6CH 1080P@30FPS | |
Intelligent Analysis | N/A | 1CH Face detection or 2CH Perimeter detection | |||
Up to 1080P | |||||
Other Function | Bidirectional Talk | N/A | Two-way voice intercom function | ||
Motion Detection | Zones: 396(22*18),Sensitivity: 1~6 (level 6 is highest) | ||||
Picture Capture | Support JPEG Capture | ||||
HDD Interface | SATA | 1 SATA Interface | |||
Max Capacity | Unlimited | ||||
POE Interface | POE Interface | 4CH | 4CH | 8CH | 8CH |
IEEE 802.3af | IEEE 802.3af | IEEE 802.3af | IEEE 802.3af | ||
RJ-45 10/100 Mbps self-adaptive Ethernet interface | |||||
Power | ≤45W | ≤45W | ≤68W | ≤68W | |
External Interface | Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet interface | ||
USB | 2 USB2.0 Interfaces | ||||
Structure | Dimensions | 410*293*60mm | |||
Size | 215*235*45mm | ||||
Weight | 1KG(without HDD) | ||||
Installation | Desktop Installation | ||||
General | Power Supply | DC 48V 1.35A | DC 48V 1.35A | DC 48V 1.875A | DC 48V 1.875A |
Working Temperature | 0℃--+55℃ | ||||
Working Humidity | 10%--90% | ||||
Consumption | 5W(without HDD) | 6W(without HDD) | 7W(without HDD) | 7W(without HDD) |
enquiry form:
enquiry product:
You have no items to require