Image Sensor | 1/3” SC140A CMOS | 1/2.7” IXM320+2235 CMOS |
DSP | XM320 | |
Image Pixels | 720P/960H | 1080P |
Effective Pixels | 1.0MP,1280×720 | 2.0MP,1920×1080 |
TV System | PAL/NTSC | PAL/NTSC |
Electronic Shutter | 1/25s~1/50,000s;1/30~1/60,000s | 1/25s~1/50,000s;1/30~1/60,000s |
Sync System | Internal | Internal |
Usable Illumination | Color: 0.1Lux @(F1.2,AGC ON); 0 LUX with IR | Color: 0.1Lux @(F1.2,AGC ON); 0 LUX with IR |
B&W: 0.01 Lux @ (F1.2,AGC ON); 0 LUX with IR | B&W: 0.01 Lux @ (F1.2,AGC ON); 0 LUX with IR | |
S/N Ratio | ≥50dB | ≥50dB |
Scanning System | Progressive Scan | Progressive Scan |
Video Output | 1Vp-p Composite Output(75Ω/BNC) | 1Vp-p Composite Output(75Ω/BNC) |
Focus length | 3.6/4/6mm optional (M12) | 3.6/4/6mm optional (M12) |
Pixels | 1.0 Mega Pixels | 3.0 Mega Pixels |
Auto Iris Support | NO | NO |
IR Status | Under 10 lux by CDS | Under 10 lux by CDS |
IR Power On | CDS Auto Control | CDS Auto Control |
Day/Night | Auto (ICR) /Color /B&W | Auto (ICR) /Color /B&W |
LEDS | 36 pcs IR leds, 30M | 36 pcs IR leds , 30M |
OSD Menu Language | EN,CN,DE,FRA,IT,ES,PL,RU,PT,NL,TR | EN,CN,DE,FRA,IT,ES,PL,RU,PT,NL,TR |
White Balance | Auto/Manual | Auto/Manual |
Gain Control | Auto | |
Noise Reduction | 3D NR | 3D NR |
Picture Adjustment | Yes | Yes |
OSD Support | Yes | Yes |
Weatherproof Housing | YES,IP66 | YES,IP66 |
Anti-cut Bracket | YES,3-Axis | YES,3-Axis |
Dual Voltage | NO | NO |
IR Cut Filter | YES | YES |
heater | NO | NO |
Operation Temperature | -10℃~+50℃ RH95% Max | -10℃~+50℃ RH95% Max |
Power supply | DC12V±10% | DC12V±10% |
enquiry form:
enquiry product:
You have no items to require